
——Welcome To Our Store——
Here you will get the best products, gracious services and quick shipping.
Attention plz: If your kid is chubby, we recomend choosing a larger size,
thanks.Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
| Size | Recommended | Recommended | Tag size |
Jacket | Shoulder | bust | Vest | Shoulder | bust | Pans Length |
Waist | Hips |
| Length | length | |||||||||||
| Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | ||
| 1-2Years | 10-13KG | 80-90cm | 90 | 37 | 25 | 63 | 29 | 22 | 60 | 49.5 | 46 | 64 |
| 2-3Years | 13-15KG | 90-100cm | 100 | 40 | 26 | 66 | 31 | 23 | 63 | 56.5 | 48 | 67 |
| 3-4Years | 15-19KG | 100-110cm | 110 | 44 | 27 | 70 | 33 | 24 | 66 | 63.5 | 50 | 71 |
| 5-6Years | 19-22KG | 110-120cm | 120 | 48 | 28 | 74 | 35 | 25 | 70 | 70 | 52 | 75 |
| 6-7 Years | 22-25KG | 120-130cm | 130 | 51.5 | 29 | 78 | 38 | 26 | 74 | 76.5 | 54 | 79 |
| 8-9Years | 25-29KG | 130-140cm | 140 | 55 | 30 | 82 | 41 | 28 | 78 | 83 | 59 | 83 |
| 10-11Years | 29-34KG | 140-150cm | 150 | 59 | 31 | 87 | 44 | 29 | 83 | 89.5 | 63 | 88 |
| 12Years | 34-39KG | 150-160cm | 160 | 63 | 32 | 92 | 47 | 30 | 88 | 96 | 65 | 93 |
| 14Years | 39-44KG | 160-170cm | 170 | 67 | 33 | 97 | 50 | 31 | 93 | 102 | 68 | 98 |
There is 2-3% difference according to manual measurement. please check the measurement chart carefully before you buy the item.1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.






















There are no reviews yet.