
——Welcome To Our Store——
Here you will get the best products, gracious services and quick shipping.
Attention plz: If your kid is chubby, we recomend choosing a larger size,
thanks.Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
| Size | Recommended | Recommended | Tag size |
Jacket | Shoulder | bust | Vest | Shoulder | bust | Pans Length |
Waist | Hips |
| Length | length | |||||||||||
| Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | ||
| 1Years | 7.5-10KG | 70-80 | 80 | 34.5 | 25 | 62 | 27 | 21 | 56.5 | 42 | 42 | 61 |
| 1-2 Years | 10-12KG | 80-90 | 90 | 37 | 25.5 | 65 | 29.5 | 22 | 59 | 47 | 44 | 64 |
| 2-3 Years | 13-15KG | 90-100 | 100 | 40 | 26.5 | 66 | 33 | 22.5 | 61 | 52 | 45 | 66 |
| 3-4 Years | 15-18.5KG | 100-110 | 110 | 43.5 | 27.5 | 69 | 34.7 | 23.3 | 65 | 56.5 | 48 | 68 |
| 5-6 Years | 18.5-21.5KG | 110-120 | 120 | 46.8 | 29.3 | 74 | 39.2 | 25 | 70 | 62 | 51 | 75 |
| 6-7 Years | 21.5-25KG | 120-130 | 130 | 49.5 | 30.8 | 77.5 | 41.5 | 26 | 72 | 68 | 53 | 76 |
| 8-9 Years | 25-29KG | 130-140 | 140 | 52 | 32 | 81 | 44.5 | 26.5 | 76 | 75 | 54 | 81 |
| 10-11 Years | 29-35KG | 140-150 | 150 | 56 | 34 | 86 | 47.3 | 29 | 83 | 82 | 56 | 86 |
There is 2-3% difference according to manual measurement. please check the measurement chart carefully before you buy the item.1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
















There are no reviews yet.