——Welcome To Our Store——
Here you will get the best products, gracious services and quick shipping.Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
| Size | Recommended | Recommended | Recommended | Tag size |
Jacket | Shoulder | bust | Pans Length |
Waist | Hips |
| Length | ||||||||||
| Weight(LB) | Weight(KG) | Height(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | ||
| 1-2Years | 22-29LB | 10-12KG | 80-90cm | 90 | 35 | 26.5 | 64 | 47 | 46 | 64 |
| 2-3Years | 29-33LB | 12-15KG | 90-100cm | 100 | 38 | 27.5 | 67 | 54 | 48 | 67 |
| 3-4Years | 33-41LB | 15-19KG | 100-110cm | 110 | 42 | 29 | 70 | 61 | 50 | 71 |
| 5-6Years | 41-47LB | 19-23KG | 110-120cm | 120 | 46 | 30.8 | 74 | 68 | 52 | 75 |
| 6-7Years | 47-55LB | 23-28KG | 120-130cm | 130 | 49.5 | 32.6 | 78 | 75 | 55 | 79 |
| 8-9 Years | 25-29KG | 55-64 LB | 130-140cm | 140 | 53 | 34.5 | 82 | 81 | 58 | 83 |
| 10-11 Years | 29-35KG | 64-72 LB | 140-150cm | 150 | 57 | 36.4 | 87 | 87 | 61 | 88 |
There is 2-3% difference according to manual measurement. please check the measurement chart carefully before you buy the item.1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.





















There are no reviews yet.